Para Transferini Getir
GET
/v1/payouts/{id}OptionalBir para transferini kimliğine göre getirir.
Kimlik Doğrulama
İmza Deseni
HMAC-SHA256(secretKey, "{timestamp}\nGET\n/v1/payouts/{id}\n{sha256(\"\")}")| Başlık | Değer | Açıklama |
|---|---|---|
X-Api-Key | pk_live_a1b2c3d4e5f6g7h8 | Merchant public API key |
X-Signature | {hmac_sha256_hex} | Hex HMAC-SHA256 request signature |
X-Timestamp | 2026-04-13T10:00:00Z | ISO 8601 UTC request time (±5 min) |
Yanıt Parametreleri
| Alan | Tür | Örnek |
|---|---|---|
payoutId | string | "7c8d9e0f-1a2b-3c4d-5e6f-708192a3b4c5" |
status | string | "succeeded" |
merchantId | string | "mrc_8a1b2c3d4e5f" |
storeId | string | "sto_5a6b7c8d" |
rail | string | "fast" |
iban | string | "TR330006100519786457841326" |
holderName | string | "Acme Ltd" |
amountMinor | integer | 100000 |
currency | string | "TRY" |
providerRef | string | "fast_9a2e6b4d" |
createdAt | string | "2026-04-13T10:00:00Z" |
submittedAt | string | "2026-04-13T10:00:01Z" |
resolvedAt | string | "2026-04-13T10:00:04Z" |
Yanıt Örneği
JSONYanıt
{
"payoutId": "7c8d9e0f-1a2b-3c4d-5e6f-708192a3b4c5",
"status": "succeeded",
"merchantId": "mrc_8a1b2c3d4e5f",
"storeId": "sto_5a6b7c8d",
"rail": "fast",
"iban": "TR330006100519786457841326",
"holderName": "Acme Ltd",
"amountMinor": 100000,
"currency": "TRY",
"providerRef": "fast_9a2e6b4d",
"createdAt": "2026-04-13T10:00:00Z",
"submittedAt": "2026-04-13T10:00:01Z",
"resolvedAt": "2026-04-13T10:00:04Z"
}Durum Kodları
200Success
201Created
400Bad Request
401Unauthorized
404Not Found
429Rate Limited
DeneSahte
GEThttps://api.pay.sandbox.kvell.group