Get Payout Draft
GET
/v1/payout-drafts/{id}OptionalDraft header plus per-row disposition.
Authentication
Signature Pattern
HMAC-SHA256(secretKey, "{timestamp}\nGET\n/v1/payout-drafts/{id}\n{sha256(\"\")}")| Header | Value | Description |
|---|---|---|
X-Api-Key | pk_live_a1b2c3d4e5f6g7h8 | Merchant public API key |
X-Signature | {hmac_sha256_hex} | Hex HMAC-SHA256 request signature |
X-Timestamp | 2026-04-13T10:00:00Z | ISO 8601 UTC request time (±5 min) |
Response Parameters
| Field | Type | Example |
|---|---|---|
draftId | string | "drf_8192a3b4c5d6" |
status | string | "draft" |
rows | array | […] |
rows[].rowId | string | "row_01" |
rows[].rail | string | "fast" |
rows[].holderName | string | "Acme Ltd" |
rows[].amountMinor | integer | 100000 |
rows[].status | string | "validated" |
Response Example
JSONResponse
{
"draftId": "drf_8192a3b4c5d6",
"status": "draft",
"rows": [
{
"rowId": "row_01",
"rail": "fast",
"holderName": "Acme Ltd",
"amountMinor": 100000,
"status": "validated"
},
{
"rowId": "row_02",
"rail": "eft",
"holderName": "Beta AŞ",
"amountMinor": 50000,
"status": "validated"
}
]
}Status Codes
200Success
201Created
400Bad Request
401Unauthorized
404Not Found
429Rate Limited
Try itMock
GEThttps://api.pay.sandbox.kvell.group