List Payouts
GET
/v1/payoutsOptionalList payouts with keyset pagination. Filters: storeId, status (comma-separated).
Authentication
Signature Pattern
HMAC-SHA256(secretKey, "{timestamp}\nGET\n/v1/payouts\n{sha256(\"\")}")| Header | Value | Description |
|---|---|---|
X-Api-Key | pk_live_a1b2c3d4e5f6g7h8 | Merchant public API key |
X-Signature | {hmac_sha256_hex} | Hex HMAC-SHA256 request signature |
X-Timestamp | 2026-04-13T10:00:00Z | ISO 8601 UTC request time (±5 min) |
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
storeId | string | Optional | Filter by store |
status | string | Optional | Comma-separated status filter |
limit | integer | Optional | Page size |
cursor | string | Optional | Opaque keyset cursor |
Response Parameters
| Field | Type | Example |
|---|---|---|
payouts | array | […] |
payouts[].payoutId | string | "7c8d9e0f-1a2b-3c4d-5e6f-708192a3b4c5" |
payouts[].status | string | "succeeded" |
payouts[].rail | string | "fast" |
payouts[].amountMinor | integer | 100000 |
payouts[].currency | string | "TRY" |
payouts[].createdAt | string | "2026-04-13T10:00:00Z" |
payouts[].resolvedAt | string | "2026-04-13T10:00:04Z" |
nextCursor | string | "eyJjcmVhdGVkQXQiOiIyMDI2LTA0LTEzVDEwOjAw… |
Response Example
JSONResponse
{
"payouts": [
{
"payoutId": "7c8d9e0f-1a2b-3c4d-5e6f-708192a3b4c5",
"status": "succeeded",
"rail": "fast",
"amountMinor": 100000,
"currency": "TRY",
"createdAt": "2026-04-13T10:00:00Z",
"resolvedAt": "2026-04-13T10:00:04Z"
}
],
"nextCursor": "eyJjcmVhdGVkQXQiOiIyMDI2LTA0LTEzVDEwOjAwOjAwWiJ9"
}Status Codes
200Success
201Created
400Bad Request
401Unauthorized
404Not Found
429Rate Limited
Try itMock
GEThttps://api.pay.sandbox.kvell.group