List Subscriptions
GET
/v1/subscriptionsOptionalList subscriptions with keyset pagination. Filters: storeId, customerId, status, from, to.
Authentication
Signature Pattern
HMAC-SHA256(secretKey, "{timestamp}\nGET\n/v1/subscriptions\n{sha256(\"\")}")| Header | Value | Description |
|---|---|---|
X-Api-Key | pk_live_a1b2c3d4e5f6g7h8 | Merchant public API key |
X-Signature | {hmac_sha256_hex} | Hex HMAC-SHA256 request signature |
X-Timestamp | 2026-04-13T10:00:00Z | ISO 8601 UTC request time (±5 min) |
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
storeId | string | Optional | Filter by store |
customerId | string | Optional | Filter by customer |
status | string | Optional | trialing|active|past_due|paused|cancelled|expired |
limit | integer | Optional | Page size |
cursor | string | Optional | Opaque keyset cursor |
Response Parameters
| Field | Type | Example |
|---|---|---|
items | array | […] |
items[].id | string | "sub_5e6f70819a2b" |
items[].storeId | string | "sto_5a6b7c8d" |
items[].status | string | "active" |
items[].amountMinor | integer | 50000 |
items[].currency | string | "TRY" |
items[].intervalCount | integer | 1 |
items[].intervalUnit | string | "month" |
items[].nextChargeAt | string | "2026-05-13T10:00:00Z" |
items[].createdAt | string | "2026-04-13T10:00:00Z" |
nextCursor | string | "eyJjcmVhdGVkQXQiOiIyMDI2LTA0LTEzVDEwOjAw… |
Response Example
JSONResponse
{
"items": [
{
"id": "sub_5e6f70819a2b",
"storeId": "sto_5a6b7c8d",
"status": "active",
"amountMinor": 50000,
"currency": "TRY",
"intervalCount": 1,
"intervalUnit": "month",
"nextChargeAt": "2026-05-13T10:00:00Z",
"createdAt": "2026-04-13T10:00:00Z"
}
],
"nextCursor": "eyJjcmVhdGVkQXQiOiIyMDI2LTA0LTEzVDEwOjAwOjAwWiJ9"
}Status Codes
200Success
201Created
400Bad Request
401Unauthorized
404Not Found
429Rate Limited
Try itMock
GEThttps://api.pay.sandbox.kvell.group