Subscription Charges
GET
/v1/subscriptions/{id}/chargesOptionalPer-cycle charge history for a subscription.
Authentication
Signature Pattern
HMAC-SHA256(secretKey, "{timestamp}\nGET\n/v1/subscriptions/{id}/charges\n{sha256(\"\")}")| Header | Value | Description |
|---|---|---|
X-Api-Key | pk_live_a1b2c3d4e5f6g7h8 | Merchant public API key |
X-Signature | {hmac_sha256_hex} | Hex HMAC-SHA256 request signature |
X-Timestamp | 2026-04-13T10:00:00Z | ISO 8601 UTC request time (±5 min) |
Response Parameters
| Field | Type | Example |
|---|---|---|
items | array | […] |
items[].cycleNumber | integer | 1 |
items[].paymentId | string | "pay_1a2b3c4d5e6f" |
items[].status | string | "captured" |
items[].amountMinor | integer | 50000 |
items[].chargedAt | string | "2026-04-13T10:00:02Z" |
Response Example
JSONResponse
{
"items": [
{
"cycleNumber": 1,
"paymentId": "pay_1a2b3c4d5e6f",
"status": "captured",
"amountMinor": 50000,
"chargedAt": "2026-04-13T10:00:02Z"
}
]
}Status Codes
200Success
201Created
400Bad Request
401Unauthorized
404Not Found
429Rate Limited
Try itMock
GEThttps://api.pay.sandbox.kvell.group